Hyderabad , Pakistan
From: 24/11/2018
Chairman
| Business Summary | Pak Elektron Ltd. |
| Country of Incorporation | Pakistan |
| Ownership Type | Private |
| Established In | 1900 |
| Primary Sector | Industrial Manufacturing |
Company Name
Price
%Change
| Stocks | Last Price | % Change |
|---|---|---|
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
| AD COMMERCIAL BK | 999 PKR | 7.89 % |
© Copyrights 2018. Prism Markets Technologies Ltd. All rights reserved.