Tuesday
| Stocks | % Change | Volume |
|---|---|---|
| Bank Alfalah Ltd. | %0.10 | 260400.00 |
Tuesday
| Stocks | % Change | Volume |
|---|---|---|
| D. G. Khan Cement Co. Ltd. | %-1.25 | 1754500.00 |
| Pak Elektron Ltd. | %-1.25 | 385100.00 |
| Fauji Fertilizer Co. Ltd. | %-0.94 | 330000.00 |
Company Name
Price
%Change
Company Name
Price
%Change
02 OCT 2018 06:05
02 OCT 2018 06:05
02 OCT 2018 06:05
02 OCT 2018 06:05
© Copyrights 2018. Prism Markets Technologies Ltd. All rights reserved.